<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Budget Crisis Task Force</title>
	<atom:link href="http://www.statebudgetcrisis.org/wpcms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statebudgetcrisis.org/wpcms</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 15:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CNBC Power Lunch: Is it Time to Go With Muni Bonds?</title>
		<link>http://www.statebudgetcrisis.org/wpcms/cnbc-power-lunch-is-it-time-to-go-with-muni-bonds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnbc-power-lunch-is-it-time-to-go-with-muni-bonds</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/cnbc-power-lunch-is-it-time-to-go-with-muni-bonds/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:18:39 +0000</pubDate>
		<dc:creator>statebudget</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1409</guid>
		<description><![CDATA[Expert analysis on CNBC's Power Lunch from former New York Lieutenant Governor Richard Ravitch who together with former Fed Chief Paul Volcker formed the State Budget Crisis Task Force to  pinpoint.. <a href="http://www.statebudgetcrisis.org/wpcms/cnbc-power-lunch-is-it-time-to-go-with-muni-bonds/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>Expert analysis on CNBC&#8217;s Power Lunch from former New York Lieutenant Governor Richard Ravitch who together with former Fed Chief Paul Volcker formed the State Budget Crisis Task Force to  pinpoint looming threats in local government. Wed 05 Jun 13 | 01:45 PM ET</p>
<p>To view the entire clip:  http://http://video.cnbc.com/gallery/?video=3000173623&amp;play=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/cnbc-power-lunch-is-it-time-to-go-with-muni-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Surpluses Help, but Fiscal Woes for States Go On</title>
		<link>http://www.statebudgetcrisis.org/wpcms/httpwww-nytimes-com20130601ussurpluses-help-but-fiscal-woes-for-states-go-on-htmlpagewantedall_r0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=httpwww-nytimes-com20130601ussurpluses-help-but-fiscal-woes-for-states-go-on-htmlpagewantedall_r0</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/httpwww-nytimes-com20130601ussurpluses-help-but-fiscal-woes-for-states-go-on-htmlpagewantedall_r0/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:55:43 +0000</pubDate>
		<dc:creator>statebudget</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1404</guid>
		<description><![CDATA[While the fiscal picture is brightening around the country, with many states expecting surpluses this year after years of deficits and wrenching budget crises, mounting Medicaid costs and underfunded retirement.. <a href="http://www.statebudgetcrisis.org/wpcms/httpwww-nytimes-com20130601ussurpluses-help-but-fiscal-woes-for-states-go-on-htmlpagewantedall_r0/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>While the fiscal picture is brightening around the country, with many states expecting surpluses this year after years of deficits and wrenching budget crises, mounting Medicaid costs and underfunded retirement promises are continuing to cloud their long-term outlook.</p>
<p>To read the entire article:  <a href="http://http://www.nytimes.com/2013/06/01/us/surpluses-help-but-fiscal-woes-for-states-go-on.html?pagewanted=all&amp;_r=0">New York Times: Surpluses Help but Fiscal Woes for States Go On</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/httpwww-nytimes-com20130601ussurpluses-help-but-fiscal-woes-for-states-go-on-htmlpagewantedall_r0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Finance Daily Ticker: Here’s the “Enormous Problem” Facing States: Ravitch</title>
		<link>http://www.statebudgetcrisis.org/wpcms/httpfinance-yahoo-comblogsdaily-tickerenormous-problem-facing-states-ravitch-160458432-html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=httpfinance-yahoo-comblogsdaily-tickerenormous-problem-facing-states-ravitch-160458432-html</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/httpfinance-yahoo-comblogsdaily-tickerenormous-problem-facing-states-ravitch-160458432-html/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:47:39 +0000</pubDate>
		<dc:creator>statebudget</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1391</guid>
		<description><![CDATA[The Daily Ticker's Aaron Task talks with Richard Ravitch, co-chair of the State Budget Crisis Task Force and former Lt. Governor of New York about the fiscal challenges states are.. <a href="http://www.statebudgetcrisis.org/wpcms/httpfinance-yahoo-comblogsdaily-tickerenormous-problem-facing-states-ravitch-160458432-html/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>The Daily Ticker&#8217;s Aaron Task talks with Richard Ravitch, co-chair of the State Budget Crisis Task Force and former Lt. Governor of New York about the fiscal challenges states are facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/httpfinance-yahoo-comblogsdaily-tickerenormous-problem-facing-states-ravitch-160458432-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEW Center on the States: Report: Without Major Overhauls, State Budget Crises Will Linger</title>
		<link>http://www.statebudgetcrisis.org/wpcms/pew-center-on-the-states-report-without-major-overhauls-state-budget-crises-will-linger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pew-center-on-the-states-report-without-major-overhauls-state-budget-crises-will-linger</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/pew-center-on-the-states-report-without-major-overhauls-state-budget-crises-will-linger/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:33:46 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1343</guid>
		<description><![CDATA[Soaring Medicaid costs, woefully underfunded pension and health care benefits for state workers, eroding tax bases. All of these growing state liabilities will only worsen, if left unaddressed. And more.. <a href="http://www.statebudgetcrisis.org/wpcms/pew-center-on-the-states-report-without-major-overhauls-state-budget-crises-will-linger/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>Soaring Medicaid costs, woefully underfunded pension and health care benefits for state workers, eroding tax bases. All of these growing state liabilities will only worsen, if left unaddressed. And more trouble could lie ahead for state and local governments from measures Congress is considering to solve the federal budget crisis. </p>
<p>To Read the Whole Article: <a href="http://www.pewstates.org/projects/stateline/headlines/report-without-major-overhauls-state-budget-crises-will-linger-85899405716" target="_blank">http://www.pewstates.org/projects/stateline/headlines/report-without-major-overhauls-state-budget-crises-will-linger-85899405716</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/pew-center-on-the-states-report-without-major-overhauls-state-budget-crises-will-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing: Budget Task Force Highlights 6 Threats to States</title>
		<link>http://www.statebudgetcrisis.org/wpcms/governing-budget-task-force-highlights-6-threats-to-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governing-budget-task-force-highlights-6-threats-to-states</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/governing-budget-task-force-highlights-6-threats-to-states/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 04:20:58 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1340</guid>
		<description><![CDATA[A new task force led by former New York Lieutenant Gov. Richard Ravitch and former Federal Reserve Chairman Paul Volcker warns of calamity for states if they continue on their.. <a href="http://www.statebudgetcrisis.org/wpcms/governing-budget-task-force-highlights-6-threats-to-states/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>A new task force led by former New York Lieutenant Gov. Richard Ravitch and former Federal Reserve Chairman Paul Volcker warns of calamity for states if they continue on their financial trajectory and highlights six threats to their stability.</p>
<p>The study, released at an event in Washington Tuesday, doesn&#8217;t break much new ground. But members of the task force say it&#8217;s valuable to assemble the wide range of fiscal issues into a single report. </p>
<p>To Read the Whole Article: <a href="http://www.governing.com/blogs/view/gov-state-budget-task-force-highlights-six-threats-to-states.html">http://www.governing.com/blogs/view/gov-state-budget-task-force-highlights-six-threats-to-states.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/governing-budget-task-force-highlights-6-threats-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crain&#8217;s Chicago Business: Task force warns Illinois is broke; let&#8217;s fiddle away</title>
		<link>http://www.statebudgetcrisis.org/wpcms/crains-chicago-business-task-force-warns-illinois-is-broke-lets-fiddle-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crains-chicago-business-task-force-warns-illinois-is-broke-lets-fiddle-away</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/crains-chicago-business-task-force-warns-illinois-is-broke-lets-fiddle-away/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 04:16:14 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1337</guid>
		<description><![CDATA[Yet another prestigious group suggests that Illinois is headed for fiscal calamity if it can't somehow figure out how to reverse long-term and deepening budget woes. This time, the bad.. <a href="http://www.statebudgetcrisis.org/wpcms/crains-chicago-business-task-force-warns-illinois-is-broke-lets-fiddle-away/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>Yet another prestigious group suggests that Illinois is headed for fiscal calamity if it can&#8217;t somehow figure out how to reverse long-term and deepening budget woes.</p>
<p>This time, the bad news comes from the State Budget Crisis Task Force, headed by former Federal Reserve Board Chairman Paul Volcker and New York financial guru Richard Ravitch. Among other drafters were former White House Budget Director Alice Rivlin, onetime Treasury Secretary Nicholas Brady and George Shultz, former University of Chicago business school dean and ex-secretary of state—a bipartisan cast of fiscal stars if I&#8217;ve ever seen one.</p>
<p>To Read the Whole Article: <a href="http://www.chicagobusiness.com/article/20120721/ISSUE05/307219979/task-force-warns-illinois-is-broke-lets-fiddle-away#ixzz21PqNTlIR">http://www.chicagobusiness.com/article/20120721/ISSUE05/307219979/task-force-warns-illinois-is-broke-lets-fiddle-away#ixzz21PqNTlIR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/crains-chicago-business-task-force-warns-illinois-is-broke-lets-fiddle-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Post: New York by the numbers</title>
		<link>http://www.statebudgetcrisis.org/wpcms/the-new-york-post-new-york-by-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-york-post-new-york-by-the-numbers</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/the-new-york-post-new-york-by-the-numbers/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 04:13:10 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1335</guid>
		<description><![CDATA[A devastating new report by a task force of major fiscal experts has confirmed what should be no secret: New York is at the top of the tax-and-spend heap. Which.. <a href="http://www.statebudgetcrisis.org/wpcms/the-new-york-post-new-york-by-the-numbers/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>A devastating new report by a task force of major fiscal experts has confirmed what should be no secret: New York is at the top of the tax-and-spend heap.</p>
<p>Which probably explains why a separate ranking of America’s best states for business puts New York just 26th out of 50.</p>
<p>The State Budget Crisis Task Force, headed by ex-Lt. Gov. Richard Ravitch and former Fed Chairman Paul Volcker, found that New York — among six top states — is spending the most per-capita on government while, not surprisingly, taxing the most as a percent of personal income.</p>
<p>To Read the Whole Article: <a href="http://www.nypost.com/p/news/opinion/editorials/new_york_by_the_numbers_cEdM80BmmALRAsIWqdwX4O#ixzz21PpdGLBe">http://www.nypost.com/p/news/opinion/editorials/new_york_by_the_numbers_cEdM80BmmALRAsIWqdwX4O#ixzz21PpdGLBe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/the-new-york-post-new-york-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Associated Press: Report: US States&#8217; Financial Woes Eroding Services</title>
		<link>http://www.statebudgetcrisis.org/wpcms/the-associated-press-report-us-states-financial-woes-eroding-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-associated-press-report-us-states-financial-woes-eroding-services</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/the-associated-press-report-us-states-financial-woes-eroding-services/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:52:56 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1328</guid>
		<description><![CDATA[WASHINGTON (AP) — U.S. states face long-term budget burdens that are already limiting their ability to pay for basic services such as law enforcement, local schools and transportation, a report.. <a href="http://www.statebudgetcrisis.org/wpcms/the-associated-press-report-us-states-financial-woes-eroding-services/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON (AP) — U.S. states face long-term budget burdens that are already limiting their ability to pay for basic services such as law enforcement, local schools and transportation, a report released Tuesday said.</p>
<p>To Read the Whole Article: <a href="http://www.npr.org/templates/story/story.php?storyId=156921364" target="_blank">http://www.npr.org/templates/story/story.php?storyId=156921364</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/the-associated-press-report-us-states-financial-woes-eroding-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS NewsHour: Highlighting the Task Force Report July 17, 2012</title>
		<link>http://www.statebudgetcrisis.org/wpcms/pbs-newshour-highlighting-the-task-force-report-july-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbs-newshour-highlighting-the-task-force-report-july-17-2012</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/pbs-newshour-highlighting-the-task-force-report-july-17-2012/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 07:07:26 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1326</guid>
		<description><![CDATA[PBS NewsHour highlights the State Budget Crisis Report with an interview with co-chair Richard Ravitch (Starting at 4:42).
To access the video go to: http://video.pbs.org/video/2257016693
]]></description>
				<content:encoded><![CDATA[<p>PBS NewsHour highlights the State Budget Crisis Report with an interview with co-chair Richard Ravitch (Starting at 4:42).</p>
<p>To access the video go to: <a href="http://video.pbs.org/video/2257016693" target="_blank">http://video.pbs.org/video/2257016693</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/pbs-newshour-highlighting-the-task-force-report-july-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post: State Budget Crisis Outlined By New Report Draws Response From Government Groups</title>
		<link>http://www.statebudgetcrisis.org/wpcms/huffington-post-state-budget-crisis-outlined-by-new-report-draws-response-from-government-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huffington-post-state-budget-crisis-outlined-by-new-report-draws-response-from-government-groups</link>
		<comments>http://www.statebudgetcrisis.org/wpcms/huffington-post-state-budget-crisis-outlined-by-new-report-draws-response-from-government-groups/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 06:57:34 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Press & News]]></category>

		<guid isPermaLink="false">http://www.statebudgetcrisis.org/wpcms/?p=1321</guid>
		<description><![CDATA[The report, released Tuesday by former Federal Reserve Chairman Paul Volcker and former New York Lt. Gov. Richard Ravitch, advised states to make drastic changes to financial practices, including increasing.. <a href="http://www.statebudgetcrisis.org/wpcms/huffington-post-state-budget-crisis-outlined-by-new-report-draws-response-from-government-groups/" class="readmore">Read more</a>
]]></description>
				<content:encoded><![CDATA[<p>The report, released Tuesday by former Federal Reserve Chairman Paul Volcker and former New York Lt. Gov. Richard Ravitch, advised states to make drastic changes to financial practices, including increasing transparency, undertaking multiyear fiscal planning and fully funding pensions costs to potentially ward off dramatic cuts in the future. Ravitch and Volcker said the current situation could lead to severe funding cuts in social services and public safety.</p>
<p>While the report urges states to save more money, the head of the National Association of State Budget Officers disagreed, saying he does not know if this can be done. &#8220;Some states are at least trying to deal with fiscal management problems,&#8221; the association&#8217;s executive director, Scott Pattison, told HuffPost. &#8220;Frankly, I&#8217;m presently surprised states even have a dollar in a rainy day fund and, according to our current data, it&#8217;s over 7 percent&#8221; of their revenues on average. &#8220;You&#8217;d think they would want to put every dime into programs or tax cuts.&#8221;</p>
<p>To Read the Whole Article: <a href="http://www.huffingtonpost.com/2012/07/18/states-budget-crisis_n_1682715.html" target="_blank">http://www.huffingtonpost.com/2012/07/18/states-budget-crisis_n_1682715.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statebudgetcrisis.org/wpcms/huffington-post-state-budget-crisis-outlined-by-new-report-draws-response-from-government-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
